Ryan’s & Wade’s World of Spartan Spirit


Spartan Football

Michigan State University vs University of Michigan 1968 to 2012



Year Spartan’s Score Wolverine’s Score W-L-T
1968 14 28 L
1969 23 12 W
1970 20 34 L
1971 13 24 L
1972 0 10 L
1973 0 31 L
1974 7 21 L
1975 6 16 L
1976 10 42 L
1977 14 24 L
1978 24 15 W
1979 7 21 L
1980 23 27 L
1981 20 38 L
1982 17 31 L
1983 0 42 L
1984 19 7 W
1985 0 31 L
1986 6 27 L
1987 17 11 W
1988 3 17 L
1989 7 10 L
1990 28 27 W
1991 28 45 L
1992 10 35 L
1993 17 7 W
1994 20 40 L
1995 28 25 W
1996 29 45 L
1997 7 23 L
1998 17 29 L
1999 34 31 W
2000 0 14 L
2001 26 24 W
2002 3 49 L
2003 20 27 L
2004 37 45 L
2005 31 34 L
2006 13 31 L
2007 24 28 L
2008 35 21 W
2009 26 20 W
2010 34 17 W
2011 28 14 W
2012



Selected Statistics of the Series Michigan State University vs University of Michigan 1968 to 2010

W-L-T: 13-31-0

Points For-Points Against: 745-1150

Mean PF-PA: 16.9-26.1

High Score: 37 (2004)

Low PA: 7 (1984, 1993)

Widest Win Margin: +17 (2010)

Widest Loss Margin: -46 (2002)

Mean Interval Between Wins: 3.4 Years

Best Decade: 1990s (4 Wins)





Spartan Quarterback Career Statistics 1982 to 2010

Years Active Quarterback Passing Yards TD Passes INT Completion % Pass Completions Pass Attempts Rushing Yards Rushing TDs
1982-1986 Dave Yarema 5,809 43 33 61% 464 767 -540 2
1985-1988 Bobby McAllister 2,577 15 16 52% 151 293 677 7
1987-1990 Dan Enos 3,837 13 25 62% 297 478 464 14
1990-1993 Jim Miller 5,037 17 29 63% 467 746 -289 0
1994-1995 Tony Banks 4,129 20 21 61% 301 496 -24 3
1994-1997 Todd Schultz 4,273 27 33 61% 360 593 -161 4
1996-1999 Bill Burke 5,463 46 31 54% 416 766 -329 1
2000-2003 Jeff Smoker 8,932 61 39 60% 685 1,150 -102 4
2003-2006 Drew Stanton 6,524 42 28 64% 543 846 1,512 15
2005-2008 Brian Hoyer 6,159 35 23 55% 500 896 -229 2
2008-2011 Kirk Cousins 9,131 66 30 64% 723 1,128 -127 1



Spartan Running Back Career Statistics 1984 to 2008

Years Active Running Back Carries Rushing Yards Rushing TDs Yards/Carry Rushing Yards/Game Receptions Receiving Yards Receiving TDs
1984-1987 Lorenzo White 1,082 4,887 43 4.5 111 37 265 0
2005-2008 Javon Ringer 843 4,398 34 5.2 97.7 96 719 1






Home