| Wade’s Ranking | Academic Subjects | Branches of Biology | Animal Classes | Orders of Mammals | Primates |
|---|---|---|---|---|---|
| #1 | Biology | Evolutionary biology | Mammalia | Primates | Chimpanzee |
| #2 | English | Genetics | Reptilia | Carnivora | Gorilla |
| #3 | Computer Science | Taxonomy | Insecta | Chiroptera | Orangutan |
| #4 | History | Zoology | Aves | Cetacea | Ring-tailed lemur |
| #5 | Religion | Molecular biology | Amphibia | Proboscidea | Squirrel monkey |
| #6 | Astronomy | Mammalogy | Chondrichthyes | Sirenia | Gibbon |
| #7 | Latin | Cell biology | Arachnida | Rodentia | Tarsier |
| #8 | Math | Entomology | Mollusca | Pholidota | Galago |
| #9 | Physics | Ecology | Osteichthyes | Monotremata | Mandrill |
| #10 | Anthropology | Physiology | Echinodermata | Artiodactyla | Golden lion tamarin |
| Wade’s Ranking | Empires | Pantheons | Supernatural/Mythical Creatures | Genres (Books or Film) | Scientists/Mathematicians | US Presidents |
|---|---|---|---|---|---|---|
| #1 | Roman | Greek | Deities | Fantasy | Charles Darwin | Franklin Roosevelt |
| #2 | Egyptian | Egyptian | Vampires | Science fiction | Albert Einstein | Thomas Jefferson |
| #3 | Babylonian | Judeo-Christian | Angels | Action | Isaac Newton | Abraham Lincoln |
| #4 | Greek | Norse | Dragons | Horror | Nicolaus Copernicus | George Washington |
| #5 | Napoleonic Empire | Babylonian | Devils/Demons | Comedy | Edwin Hubble | Woodrow Wilson |
| #6 | Persian | Celtic | Demigods | Western | James Maxwell | Theodore Roosevelt |
| #7 | Mongol | Hindu/Buddhist | Mermaids | Romance | Gregor Mendel | Andrew Jackson |
| #8 | Incan | Aztec | Unicorns | Galileo Galilei | John Kennedy | |
| #9 | Ottoman | Phoenician | Fairies | Louis Pasteur | Grover Cleveland | |
| #10 | Chinese | Sumerian | Leprechauns | Archimedes of Syracuse | James Madison | |
| #11 | British | Persian | Werewolves | Carl Sagan | William Clinton | |
| #12 | Spanish | Shinto | Lamassu | Carolus Linnaeus | Dwight Eisenhower | |
| #13 | Russian | Moabite | Shedu | John Dalton | James Polk | |
| #14 | Hittite | Chinese | Djinn | Ernst Mayr | James Monroe | |
| #15 | Galactic | Canaanite | Magician/sorcerer/necromancer | Enrico Fermi | Harry Truman | |
| #16 | Centaurs | Stephen Jay Gould | ||||
| #17 | Trolls | Carl Gauss | ||||
| #18 | Elves | Euclid of Alexandria | ||||
| #19 | Goblins | Rene Descartes | ||||
| #20 | Giant boars | Richard Dawkins |
| Wade’s Ranking | Stand-up Comics | Board Games | 1970s-80s Video Game Console Games (Atari 2600) | 1970s-80s Coin-Op Arcade Games | 1990s PC Games | PS2 Games |
|---|---|---|---|---|---|---|
| #1 | George Carlin | Trivial Pursuit | Defender | Star Wars | Civilization II | James Bond Nightfire |
| #2 | Smothers Brothers | Pictionary | Outlaw | Rampage | Master of Orion II | Battlefront |
| #3 | Bob Newhart | Buffy the Vampire Slayer | Asteroids | Star Trek | Battlespire | Superman: Shadow of Apokolips |
| #4 | Steve Martin | Shogun | Superman | Asteroids | Warcraft II | Battlefront II |
| #5 | Bill Cosby | Risk | Pitfall | Dig Dug | The Sims | Superman Returns |
| #6 | Eddie Murphy | Clue | Adventure | Joust | Diablo II | |
| #7 | Jerry Seinfeld | Axis & Allies (Milton Bradley) | Space Invaders | Defender | Starcraft | |
| #8 | Robin Williams | Chess | Stampede | Battle Zone | ||
| #9 | Billy Crystal | Wise & Otherwise | Pac Man | Space Invaders | ||
| #10 | Ellen Degeneris | Shadowlord | Combat | Pac Man | ||
| #11 | Stephen Wright | Space War |
| Wade’s Ranking | ||||||
|---|---|---|---|---|---|---|
| #1 | ||||||
| #2 | ||||||
| #3 | ||||||
| #4 | ||||||
| #5 | ||||||
| #6 | ||||||
| #7 | ||||||
| #8 | ||||||
| #9 | ||||||
| #10 | ||||||
| #11 | ||||||
| #12 | ||||||
| #13 | ||||||
| #14 | ||||||
| #15 | ||||||
| #16 | ||||||
| #17 | ||||||
| #18 | ||||||
| #19 | ||||||
| #20 |